Ludhiana, Punjab
GST No. 03AAHCN7267J1Z6
Call 08046050533 81% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Box
Product Brochure
| Form | Bolus |
| Packaging Size | 10 x 4 Bolus |
| Composition | FORTIFIED WITH ADDITIONAL POWER OF NPN |
| Manufacturer | NICOSIA BIOLABS INTERNATIONAL PVT LTD |
| Usage/Application | Clinical |
| Treatment | FOR ANIMAL TREATMENT ONLY |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Material | ENZYME BOLUS |
| Brand | Nicosia |
| Dosage | 1-2 blous daily |
| Copper Sulphate | 50 mg |
We offer high grade Ruminal Forte Bolus which is a Key to Healthy Ruminal Environment. This medicine is highly effective in swiftly correcting ruminal ecology to overcome anorexia, ruminal, Atony Abnormal faeces, Diarrhoea, and Acidiosis. Ensures quick recovery of animals from diseases, this medicine is processed using scientifically selected ingredients of Ruminal – Forte. Our clients can avail this medicine from us at industry leading price.
Effective During
Variability in quality and quantity of feed like
Indigestible roughage (mouldy, over heated or frosy feed.)
Over feeding of concentrate or greens
Feeding of with feed
Sudden Change to new source of feed
Stress : Transportation, Productions, Disease, Climate
therapy Change in Rumen ecology leads to : Impaction
Anorexia
Ruminal Atony
Abnormal faeces
Diarrhoea
Acidiosis
Dosage:
8 bolus Dissolved in Luke warm milk (250-500ml) with sugar or gur-after half hour culture should be supplemented repeat after 12 hrs if necessary
Composition:
Each 5 Gm Bolus Contains
Live yeast cells of a proprietay strain of saccharomyces cerevisiae 25 billion (25x109) cells per bolus
Blend of Live Lactobacillus, Amino Acids, Liver Extract, Fungal Diastase, Sea Weed Extract Aspergillus Oryzae, Charaita, Cobalt, Pepsin
View Complete details
Minimum Order Quantity: 100 Box
| Packaging Size | 40 BOLUS |
| Manufacturer | Biograde Organics Pvt Ltd |
| Composition | Meloxicam 100 mg Paracetamol 1500 mg |
| Treatment | Veterinary Meloxicam Paracetamol Bolus is a non - steroidal anti-inflammatory drug , which selective |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Material | MELOXICAM AND PARACETAMOL |
| Packaging Type | Strip |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Form | Tablet |
| Shelf Life | 24MONTHS |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
| Packaging Size | 40 BOLUS |
| Manufacturer | Biograde Organics Pvt Ltd |
| Composition | Metronidazole IP. 1000mg Furazolidone I.P. 500mg Atropine Suphate I.P. 0.5mg Excipients q.s |
| Treatment | Calf Scours, Diarrhoea, Enteritis, Dysentry & Dehydration |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Material | METRONIDAZOLE FURAZOLIDONE AND ATROPINE SULPHATE |
| Packaging Type | Box |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Form | Tablet |
| Shelf Life | 24MONTHS |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
| Form | Bolus |
| Packaging Size | 20 BOLUS |
| Composition | HIGHLY BIOAVAILABLE FORM OF IRON,COPPER,SYZGIUM AROMACTIUM ADDED ANTIOXIDANTS AND HERBS |
| Manufacturer | Biograde Organics Pvt Ltd |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Treatment | FOR ANIMAL TREATMENT ONLY |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Material | CHELATED IRON WITH COPPER BOLUS ' |
FOR FORMATION BODY NEEDS IRON AND COPPER
IRON SUPPLEMENTS RELEASE INSTANTLY
CHELATED COPPER MAKES MAXIMUM AVAILABILITY
METOBOLISM OF NUTRIENTS RESULT BLOOD FORMATION OPTIMALLY
ADEQUATE RBC,WBC,PLATELETS BOOSTS ANIMAL FUNCTION
View Complete details
Minimum Order Quantity: 10 Piece
| Composition | Paracetamol |
| Form | Bolus |
| Packaging Size | 10 x 4 Bolus |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Dose/Strength | One Bolus Daily Regularly |
| Shelf Life | 12 Months |
| Brand | Nicosia |
| Feature | Better Health, Convalescence, Shining Soft Skin, etc |
View Complete details
| Composition | Paracetamol |
| Form | Bolus |
| Packaging Size | 10X4 Bolus |
| Packaging Type | Strip |
| Prescription/Non prescription | Non prescription |
| Dose/Strength | 25x4 Bolus |
| For Animal Type | Large Animal Types |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Piece
| Packaging Size | 100ml |
| Strength | 5% |
| Usage/Application | Hospital |
| Indication | Muscular |
| Packaging Type | Box |
| Brand | NIOXYPHEN |
NIOXYPHEN INJECTION the association of two major antibiotics, the oxytetracycline and chloramphenicol, gives to NIOXYPHEN a broad anti infectious spectrum.
All the bacterial infections are covered: navel ill, arthritis, metritis, respiratory diseases, enteritis, skin lesions, interdigital eczema, kerato-conjunctivitis, colibacillosis, salmonellosis, pasteurellosis, mycoplasmosis, rickettsiosis. The dexamethasone is efficient against inflammation, pain and allergy. As a consequence, the animal recovers more quickly due to the synergical effect onanimals (movement,respiration, digestion). The lidocaine permits a non painful injection.
Contains: Oxytetracycline: 1g + Chloramphenicol: 10g + Lidocane chlorhydrate: 1g + Dexamethasone: 0.1g
Excipient: q.s. 100ml
Excipient: q.s. 100ml
View Complete details
Minimum Order Quantity: 1000 Box
| Composition | Oxfendazole |
| Form | Bolus |
| Packaging Size | 5 BOLUS |
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Material | BOLUS |
INDICATIONS:
· Infertility
· Anoestrus
· Silent heat
· Delayed ovulation
· In repeat breeding
· Improved synthesis of reproductive hormones
USAGE:
TO IMPROVE HEAT:
1 bolus for 10 days during the cycle
TO IMPROVE CONCEPTION RATE:
1 bolus for 10 days before and after A.I.
View Complete details
| Packaging Size | 4 Bolus |
| Form | Tablet |
| Composition | calcium bolus |
| Manufacturer | biograde |
| Pack size | 20 bolus |
| Treatment | defficiency |
| Prescription/Non prescription | Non prescription |
| Brand | nutrimix |
| Shelf life | 2 years |
| Tribasic Calcium Phosphate | 4.8 Gm. |
| Vitamin-A | 50,000 I.U. |
| Vitamin-D3 | 10,000 I.U. |
| Vitamin-B12 | 100 MCG. |
| Vitamin-H | 70 MCG. |
| Iron | 200 mg. |
| Iodine | 20 mg. |
| Copper | 100 mg. |
| Cobalt | 10 mg. |
| Asparagus Recemosus (Ext.) | 300 mg. |
| Leptadine reticulata (Ext.) | 600 mg. |
| Excipients | q.s. |
View Complete details
| Composition | Paracetamol |
| Form | Bolus |
| Packaging Size | 10 x 4 Bolus |
| Usage/Application | Personal |
| Packaging Type | Box |
| Dose/Strength | 2 bolus daily |
| For Animal Type | ruminants |
| Material | bolus |
| Brand | nutrivet bolus |
| Tribasic Calcium Phosphate | 4.8 gm. |
| Vitamin - A | 50,000 I.U. |
| Vitamin-D3 | 10,000 I.U. |
| Vitamin-B12 | 100 MCG. |
| Vitamin - H | 70 MCG. |
| Iron | 200 mg. |
| Iodine | 20 mg |
| Copper | 100 mg. |
| Cobalt | 10 mg. |
| Asparagus Recemosus (Ext.) | 300 mg. |
| Leptadine reticulate (Ext.) | 600 mg. |
| Excipients | q.s. |
View Complete details
Minimum Order Quantity: 10 Box
| Composition | Paracetamol |
| Form | Bolus |
| Packaging Size | 25x4 Bolus |
| Usage/Application | Veterinary Use |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| For Animal Type | Cow |
| Shelf Life | 6 Months |
| Brand | Nicosia |
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Size | 1Kg |
| Form | Powder |
| Packaging Type | Bottle |
| Suitable For | Cattle Feed |
| Grade Standard | Food Grade |
| Shelf Life | 2 year |
View Complete details
Minimum Order Quantity: 100 Piece
| Manufacturer | Biograde Organics Pvt Ltd |
| Packaging Size | 1LTR AND 500ML |
| Treatment | FOR ANIMAL TREATMENT ONLY |
| Composition | Each ml contains Triclabendazole: 50 mg Ivermectin: 1 mg |
| Prescription/Non prescription | Prescription |
| Brand | AL BOMEC TB |
| Shelf Life | 24MONTHS |
| Form | LIQUID |
| Country of Origin | Made in India |
Triclabendazole is used in ectoparasites such as scabies causing mites, bloodsuck lice and fly larvae in cattle, sheep, goats and camelids.
Triclabendazole has unique efficacy against early immature, immature and mature stages of Liver fluke. Ivermectin is a member of the Macrocyclic Lactone family of drenches. It provides a broad spectrum of activity against specific ivermectin-sensitive internal and external parasites. Indications.
Treatment of mixed trematode (fluke) and nematode or arthropod infections due to gastrointestinal roundworms, lungworms, liver fluke and nasal bots.
Indications and Usage:
Indicated for the control of internal and external parasites. Its spectrum includes gastrointestinal and lung nematodes and liver fluke (early inmature, inmature and adult stages). The action of fenbendazole and praziquantel extend the spectrum to tapeworms. Due to the action of ivermectin, the spectrum also includes external.
Features:
View Complete details
Product Brochure
| Packaging Size | 3gm single bolus |
| Form Of Medicines | Tablets |
| Fenbendazole B.P. | 3gm |
| Composition | Fenbendazole BP (Vet) 3 gm |
| Ivermectin B.P. | 100mg |
We offer OUTER-F Bolus to the clients located in different parts of the world. The OUTER-F Bolus is prepared from the selected ingredients. Our clinically tested OUTER-F Bolus is safe in pregnancy.
Indications:
Highly effective against small and large intestinal worms, caecal & abomasal nematodes also. Effective against lung and tape worms. 85% efficacy against liver flukes.
Broad spectrum anthelmintic having both larvicdal & Ovicidal activities.
Dosage:
1 Bolus per 300 kg B.W.
View Complete details
Minimum Order Quantity: 100 Bottle
| Packaging Size. | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Manufacturer | Nicosia |
| Type Of Supplement | Animal Feed Supplement |
View Complete details
Minimum Order Quantity: 1000 Kg
| Packaging Size | 10 kg |
| Type of Feed Supplement | Poultry Feed Supplements |
| Form | Powder |
| Packaging Type | Bottle |
| Usage/Application | Poultry Farm |
| Grade Standard | Feed Grade |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | NICOSIA |
| Country of Origin | Made in India |
View Complete details